Product Details:
| Brand | LABMAN |
| Model Name/Number | LMDO50 |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | + 0.2mg/L or ppm |
| Display | digital |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter type | TDS + Conductivity |
| Body type | Benchtop |
| EC range | 0-200 mS/cm |
| Usage/Application | Laboratory |
| Model Name/Number | LMCM20H |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Power source | USB power |
| Brand | LABMAN |
Additional Information:
Product Details:
| Brand | LABMAN |
| Model Name/Number | LMDO50 |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-50 |
| Brand | Labtronics |
| Usage/Application | Laboratory |
| Weight | 0.8 KG |
| Calibration | Auto/Manual |
| Resolution | 0.1ph, 0.1mv, 0.1 DegreeC |
| Display Type | LCD |
| Waterproof | Non Water proof |
| Ph Range | 0.00 to 14.00 pH |
| Is It Water Proof | Non Water Proof |
| Color | white |
| Power | 230+-10% AC |
| Accuracy | +-0.01 ph +-1 digit, +-0.1 mv, +-0.1 DegreeC |
| Atc Ph | through USB |
| Voltage | 230+-10% AC |
| Warranty | one year |
| Compensation | -5 to 110 DegreeC |
| Range | 0.00 to 14.00pH, 0 to 1999.9 MV, 0 to 100 DegreeC |
| Temperature Compensation | -5 to 110 DegreeC |
| Power Supply | 230+-10% AC |
| I Deal In | New Only |
| Automatic Shutdown | No |
| Country of Origin | Made in India |
Microprocessor pH/Temperature/mv meter(Graphical display) A research grade instrument with 128 x 64 large
Graphical LCD display having auto temperature compensation, range 0.00 to 14.00 pH, resolution 0.01, auto buffer
recognition, fluid resistant housing & rotational electrode stand along with accessories. Its features include 5 point
calibration. Data storage facility up to 1000 samples, complete with pH electrode, temperature probe, rotational
electrode stand, dust cover & instructions manual computer interface through USB (Table Model)
(HSN CODE : 90278090)
Additional Information:
Product Details:
| Model Name/Number | LMCM20 |
| Brand | LABMAN |
| Measure Range | 0~20.00 |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Color | GREY |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-151 |
| Brand | Labtronics |
| Usage/Application | Laboratory |
| Accuracy | +-0.5%FS+-1digit |
| Warranty | 1 Year |
| Weight | 0.8 kg |
| Cell Constant | Auto Measurement |
| Dimension | 270x202x820 mm |
| Display Type | LED |
| Power | 230V+-10%AC |
| Product Code | 90278090 |
| Country of Origin | Made in India |
Auto TDS Meter (with inbuilt Stirrer) 3½ digit LED Display facility temperature compensation and digital cell constant adjustment along with TDS cell &other accessories, Auto range selection & variable stirrer speed
(Table Model) (HSN Code : 90278090)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HI 2210 |
| Type Of Ph Meter | Portable |
| Brand | Hanna |
| Usage/Application | Laboratory |
| Weight | 1.3 kg (2.9 lbs) |
| Calibration | Automatic one or two points with five memorized buffer values (pH 4.01, 6.86, 7.01, 9.18, 10.01) |
| Resolution | pH 0.01, mV 0.1mV;1mV, Temperature 0.1 DegreeC |
| Display Type | LCD |
| Ph Range | -2.00 to 16.00 pH |
| Is It Water Proof | Non Water Proof |
| Power | 12 VDC Adapter (included) |
| Accuracy | pH +-0.01, mV +-0.2mV (+-399.9mV);+-1mV (+-2000mV), Temperature +-0.4 DegreeC (excluding probe error) |
| Ph Electrode | HI 11318 Glass body pH electrode with BNC connector and 1m (3.3) cable (included) |
| Voltage | 12 VDC Adapter (included) |
| Warranty | one year |
| Range | pH -2.00 to 16.00 pH, mV +-399.9 mV;+-2000mV, Temperature -20 to 120.0 DegreeC |
| Temperature Compensation | Automatic (with HI 7662 probe) or manual from -20 to 120.0 DegreeC |
| Length | 235x222x109 mm (9.2x8.7x4.3'') |
| Temperature Accuracy | +-0.4 DegreeC (excluding probe error) |
| Size | 235x222x109 mm (9.2x8.7x4.3'') |
| I Deal In | New Only |
| Automatic Shutdown | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-19 |
| Brand | Labtronics |
| Usage/Application | Laboratory |
| Accuracy | +-1%FS |
| Warranty | 1 Year |
| Voltage | 9V |
| Resolution | 9 PPM |
| Batteries | 9V DC |
| Weight | 250 Gm |
| Dimension | 180x85x30 mm |
| Display Type | LCD |
| Cond. Range | 0.1999PPM, 0-19.99 PPt |
| Material | ABS Plastic body |
| Body Material | ABS Plastic body |
| Product Code | 90278090 |
| Country of Origin | Made in India |
Portable TDS Meter 3½ digit LCD display, battery operated, ABS Plastic body. (HSN Code: 90278090)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Voltage | 230V |
| Country of Origin | Made in India |
Digital Turbidity Meter 3½ digit LED display Range up to 1000 NTU/JTU in 2 Ranges. (HSN Code : 90278090)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 10.2 kg |
| Frequency | 18-28 KHz Auto Tracking |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model No | LT-3510 |
| Make | Labtronics |
| Display | 8" Touch Screen |
| Dimesion | 280x280x490 mm |
Digital Probe Sonicator Frequency tracking- automatic tracking, power and amplitude adjust- 0-100%, Sonotrode
frequency- 20KHz, Operation panel display- time setting working data, working mode- 1s - 99 hours with pause
function continuous working, Generator protection- Built-in circuit; Over loading, over temperature, anti-shortcircuit;
soft start, Rated power- 750W, Input voltage- 110V/220v-240v, Input frequency- 50Hz-60Hz, Output
power- ≤750W, Max temperature of sonotrode- 100°C, Max pressure- 5Mpa, Treatment capacity of liquid- 0.5ml to
500 ml (HSN Code : 90273020)
Additional Information:
Product Details:
| Brand | LABMAN |
| Model Name/Number | LMDO50 |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.01 mg / l |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |