Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-10 |
| Type Of Ph Meter | Table-Top |
| Brand | Labtronics |
| Usage/Application | Laboratory |
| Resolution | 0.01 pH |
| Display Type | LED |
| Dimension | 275x175x76 mm |
| Ph Range | 0 tp 14.00 pH |
| Is It Water Proof | Non Water Proof |
| Color | white |
| Power | 230V+-10%AC, 50Hz |
| Accuracy | +-0.01 pH |
| Voltage | 230V |
| Warranty | one year |
| Range | 0 to 14.00 pH |
| Temperature Compensation | 0 to 100 DegreeC |
| Size | 275x175x76 mm |
| I Deal In | New Only |
| Automatic Shutdown | No |
| Country of Origin | Made in India |
Auto Deluxe pH Meter with Automatic Temp. Compensation, combination pH electrode and RTD probe, 3½ digit
LED display. 3 points Calibration, Useful for pH and Redox Potential measurements. Range 0.00 to 14.00. Touch
Button Calibrations. provided with rotational electrode stand (Table Model) (HSN CODE : 90278090)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-101 |
| Brand | Labtronics |
| Usage/Application | Laboratory |
| Calibration | 2 Point Calibration |
| Resolution | 0.01 pH |
| Display Type | LED |
| Ph Range | 0 to 14.00 pH |
| Is It Water Proof | Non Water Proof |
| Power | 230V+-10%AC, 50Hz |
| Accuracy | +- 0.01pH |
| Voltage | 230V |
| Warranty | one year |
| Size | 275x175x76 mm |
| I Deal In | New Only |
| Automatic Shutdown | No |
| Country of Origin | Made in India |
AUTO pH METER (WITH STIRRER) Auto Digital pH Meter with Manual Temperature Compensation. combination 7,400
pH electrode. 3½ digit LED display. Useful for pH and Redox Potential measurements. Range 0.00 - 14.00, Touch
Button Calibration (Table Model) (HSN CODE : 90278090)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body type | |
| Measurement range | 0-9990 |
| Accuracy | ±2% F.S. |
| Usage/Application | Aquariums , pools , spas, Hydroponics . testing drimking water |
| Measure Range | 1000 ppm |
| Model Name/Number | TDS 3 |
| Warranty | no |
| Resolution | 1 PPM |
| Batteries | cell |
| Features | Hold, On/Off, and Temp buttons for simple operation. Digital LCD Display – Easy-to-read screen shows |
| Temperature Range | 0-9990 |
| Brand | Accumsr |
| Probe | no |
Additional Information: