Product Details:
Brand | Thames |
Model | T34 |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed, High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Capacity | 60 Ton |
Product Details:
Brand | ADI |
Model | T20 |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Low profile |
Material | Stainless Steel |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | +/- 0.05% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0036% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 800 +/- 30 Ohms |
Output Resistance | 700 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable Length | 10 m |
We are one of the leading manufacturer and supplier of Low Profile Load Cell. We obligated to meet the quality standards as per the industrial norms.
Vessel weighing problems solved simply and cost effectively. The T20 stainless steel compression load cell is specifically designed as a reliable, simple, low cost solution for weighing of tanks, silos and vessels where level measurement is the main criteria. The load cell is mounted in either a zinc plated or stainless steel low profile, extremely compact mounting assembly which has integral jacking to allow load cell installation and removal, lift-off prevention and allowance for angular mis-alignment. The design is suitable for use either as a totally live system with load cells under all legs/support points of the vessel or where cost is paramount, in a dummy system with either one live and two dummy cells or two live and two dummy cells.
Product Details:
Model | 1510 |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Industry |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML, NTEP |
Creep Error (30 minutes) | +/-0.03% FS |
Accuracy Class | OIML R60 C3 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 400 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Brand | Thames |
Model | T61-501 |
Capacity | 1000 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Crane Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.035% FS |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0025 % FS/DegC |
Temperature Effect on Output | +/- 0.005 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 30 Ohm |
Output Resistance | 350 +/- 1.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -20 to +70 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 5 m |
Product Details:
Brand | Thames |
Model | T61 |
Capacity | 1000 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Crane Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0025 % FS/DegC |
Temperature Effect on Output | +/- 0.005 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 30 Ohm |
Output Resistance | 350 +/- 1.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -20 to +70 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 5 m |
Product Details:
Brand | Keli |
Model | QS |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.02% F.S |
Temperature Effect on Zero | +/- 0.02% F.S/DegC |
Temperature Effect on Output | +/- 0.02% F.S/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Input Resistance | 750 +/-10 Ohm |
Output Resistance | 702 +/-3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Additional Information:
Product Details:
Brand | Flintec |
Model | RC3 |
Capacity | 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Load Cell Certifications | OIML, NTEP, ATEX |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | +/- 0.05% FS |
Creep Error (30 minutes) | +/- 0.06% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.040% FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1150 +/- 50 Ohms |
Output Resistance | 1000 +/- 2 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Shear Beam Load Cells
Compression Load Cells
S Type Load Cells
These all are available for safe area and optionally for Hazardous area installations with Atex Approval
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 40 kHz |
Power | 100 W |
Current Type | 220-240 V | 50 Hz |
Usage Area | Jewellery |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Capacity | 8 Ltr |
Material | Plastic |
Brand | MICROTEK |
Usage/Application | Office |
Weight | 4 Kg. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ABS |
Operation Mode | Electric |
Brand | Nasaka from Microtek |
Usage/Application | Clinical |
Color | White |
Battery Power | 12v |
Weight | 10 Kg. |
Battery | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | automatic |
Packaging Size | 2 ltr. |
Packaging Type | standard |
Brand | corona killer |
Capacity | 5 ltr. |
Mounting | wall mounting |
Usage/Application | Clinical |
Battery Power | 230 vac |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 2000 ml |
Packaging Type | Wall Mounted |
Brand | Corona Killer |
Usage/Application | Clinical |
Operation Mode | Electric |
Type Of Alcohol | Any |
Battery Power | 230 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Reputed |
Model | Standad |
Temperature Range | 32-42.9 |
Response Time | 1 sec. |
Battery Life | 10 days... |
RAPID MESUREMENT, INFRARED PROBE, BIG SCREEN BACKLIGHT, 32 SETS OF MEMORY, NON CONTACT, TEMPRATURE ALARM, UNIT CONVERSION, AUTOMATIC CLOSING SCREEN
Additional Information:
Product Details:
Brand | ADI |
Model | 90610-T |
Capacity | 500 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Industrial Automation |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.04% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 390 +/- 10 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 5 m |
Our organization is highly rated in offering Dynamic Load Cell to our clients. This product has sturdy construction and is made by experts who have employed excellent material and technique for this. It is reckoned for its durability and is offered in various specifications. This product is suited for high frequency transmission or compression force measurement applications. We are offering it at market leading price.
Features:
Additional Information:
4/5
Reviewed by 68 Users
Most Relevant Reviews