Product Details:
| Capacity | 2 L |
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Usage Area | Jewellery |
| Warranty | 1 Year |
| Color | GREY |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Lab |
| Wavelength range | 400 700 nm |
| No of filters | 9 |
| Display | LCD |
| Power supply | 230 V AC |
| Model No / Item Code | LT-116 |
| Detector | silicon photo diode |
| Light Source | Highly Accurate Laser Source |
| Dimensions | L210xB160xH80mm |
| Power | 230V+-10%AC, 50Hz |
| Voltage | 230V |
| Weight | 1.5 kg |
| Country of Origin | Made in India |
Digital Fully Automatic Colorimeter 9 Digital filters with facility for automatic zero setting with finger touch, digital
wavelength selection. inbuilt 6V Ni-Cd Re-Chargeable Battery. lml. solution measurement, Range 400 to 700 nm,
highly accurate &compact.(HSN Code : 90278020)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | Labtronics |
| Model No / Item Code | LT-2205 |
| Wavelength Accuracy | +-0.1 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.3%T or +- 0.002A/h@1A |
| Display | 10.1 inches colored touch screen |
| Usage / Application | Laboratory |
| Dimensions | 810x660x390 mm |
| Warranty | one year |
| Power | 230V+-10%AC, 50 Hz |
| Voltage | 230V |
| Weight | 27 kg |
| Country of Origin | Made in India |
Double Beam UV-VIS spectrophotometer (Touch Screen) Advance circuit measurement and control system make
the instrument of high reliability and low noise. Range 190-1100 nm, basic/ quantitative wavelength scan/DNA
Protein Test/Kinetic, automatic peak picking & spectrum display. Large Touch screen with colored display.
Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWARE INCLUDED (HSN
CODE : 90273020)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 200-1020 nm |
| Brand | Labtronics |
| Model No / Item Code | LT-29 |
| Wavelength Accuracy | +- 1nm |
| Wavelength Repeatability | 2.0 nm |
| Photometric Accuracy | +-0.5%T or 0.003A@1A |
| Photometric Range | -0.3 to 2A, 0-200%T, 0-9999 Conc. |
| Stray Light | <0.3%T |
| Stability | +-0.002 A/h@500nm |
| Detector | Silicon Photodiode |
| Display | LCD |
| Usage / Application | Laboratory |
| Warranty | one year |
| Power | 230V+-10%AC, 50Hz |
| Voltage | 230V |
| Country of Origin | Made in India |
Single Beam Microprocessor UV-VIS Spectrophotometer Range 195 to 1000 nm with facility for automatic
concentration, % Transmission, Absorbance & K Factor measurement. It has sample holder with 4 position selector
control for 10 mm path length cuvettes. Facility has been provided for interface with any printer (RS232). Set of 2
quartz and 4 glass cuvettes is provided. SOFTWARE INCLUDED (HSN CODE : 90273020)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model No / Item Code | LT-12 |
| Accuracy | +-0.02 O.D |
| Detector | selenium photocell/photodiode |
| Light Source | 6.8V, 0.3amp tungsten Lamp/LED |
| Power | 230V+-10% 50Hz AC |
| Voltage | 230V |
| Country of Origin | Made in India |
Digital Photo Colorimeter 8 filters mains operated with optical density 2½ digit LED display. Range 400 to 700 nm.
1 ml solution measurement (HSN Code : 90278020)
Additional Information: