Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Power Source | Battery |
Brand | Phoenix |
Model No. | 24 S-D ADC |
Model | Capacity | Accuracy | Platter Size |
NEP - 30 A | 30 Kg | 2.0 g | 320 X 320 mm |
NEP - 60 A | 60 Kg | 5.0 g | 400 X 400 mm |
NEP - 150 A | 150 Kg | 10.0 g | 450 X 450 mm |
NEP - 150 A | 150 Kg | 10.0 g | 600 X 450 mm |
NEP - 150 A | 150 Kg | 10.0 g | 600 X 600 mm |
NEP - 300 A | 300 Kg | 20.0 g | 600 X 600 mm |
NEP - 300 A | 300 Kg | 20.0 g | 750 X 750 mm |
NEP - 600 A | 600 Kg | 50.0 g | 600 X 600 mm |
NEP - 600 A | 600 Kg | 50.0 g | 750 X 750 mm |
NEP - 600 A | 600 Kg | 50.0 g | 900 X 900 mm |
NEP - 1000 A | 1000 Kg | 100.0 g | 750 X 750 mm |
NEP - 1000 A | 1000 Kg | 100.0 g | 900 X 900 mm |
NEP - 2000 A | 2000 Kg | 200.0 g | 1250 X 1250 mm |
NEP - 5000 A | 5000 Kg | 500.0 g | 1500 X 1500 mm |
Product Details:
Brand | Phoenix |
Material | Steel |
Standard | ISO Certified |
Display | Digital |
Product Details:
Weighing Capacity | 50-100kg |
Resolution | 24-bit |
Battery Type | SMF battery |
Display | LCD |
Product Details:
Material | SS |
Surface treatment | Polished |
Shape | Round |
Application | Industrial |
Product Details:
Color | As per customers demand |
Material | Stainless Steel |
Accredited Laboratory Weights offered meet/exceed ASTM specifications.
Specifications:
All mass measurements made using procedures developed as per industry standards
All mass standards come milled from finest corrosion-resistant stainless steel stock
Assuring of consistent density of weights
Each weight coming calibrated by accredited metrology lab in climate-controlled environment
Single piece construction of weights also provides maximum mass stability
Offering each weight and weight set with certificate of traceability
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Platform size | 400 X 400 mm |
Capacity | 100Kg |
Product Details:
Display Type | Digital |
Weighing Capacity (Kg) | 200Kg |
Power Source | Battery |
Condition | New |
Power Supply | AC |
Model | Capacity | Accuracy | Platter Size |
NEP - 30 A | 30 Kg | 2.0 g | 320 X 320 mm |
NEP - 60 A | 60 Kg | 5.0 g | 400 X 400 mm |
NEP - 150 A | 150 Kg | 10.0 g | 450 X 450 mm |
NEP - 150 A | 150 Kg | 10.0 g | 600 X 450 mm |
NEP - 150 A | 150 Kg | 10.0 g | 600 X 600 mm |
NEP - 300 A | 300 Kg | 20.0 g | 600 X 600 mm |
NEP - 300 A | 300 Kg | 20.0 g | 750 X 750 mm |
NEP - 600 A | 600 Kg | 50.0 g | 600 X 600 mm |
NEP - 600 A | 600 Kg | 50.0 g | 750 X 750 mm |
NEP - 600 A | 600 Kg | 50.0 g | 900 X 900 mm |
NEP - 1000 A | 1000 Kg | 100.0 g | 750 X 750 mm |
NEP - 1000 A | 1000 Kg | 100.0 g | 900 X 900 mm |
NEP - 2000 A | 2000 Kg | 200.0 g | 1250 X 1250 mm |
NEP - 5000 A | 5000 Kg | 500.0 g | 1500 X 1500 mm |
Product Details:
Minimum Order Quantity | 1 Number |
ABS bowl | 310 x 230 mm |
Accuracy | 5 gm |
Weighing CapacitY | 10-50 kg |
Material | Steel |
Battery Type | 6 V, 1.2 AH rechargeable SMF battery |
Product Details:
Capacity | 300 Kg-600 Kg |
Accuracy | 100 g-200 g |
Battery | 6 V, 4 AH rechargeable SMF battery |
Product Details:
Brand | Swastik |
Display | LED |
Power Supply | AC/DC |
Resolution | Up to 1,00,000 counts |
Product Details:
belt speed | 0.1-4M/S |
Rated Load | 6000T |
Belt width | 400-2200mm |
Brand | Swastik |
Product Details:
Display Type | Digital |
Weighing Capacity | 150-200 Kg |
Capacity | 75 Kg to 1 Ton |
Material | Stainless Steel |
Product Details:
Voltage | 6V |
Battery Type | Rechargeable SMF battery |
Display Type | LED |
Brand | Swastik Systems |
Product Details:
Minimum Order Quantity | 1 Number |
Condition | New |
Product description:
Additional Information:
Product Details:
Power Supply | AV100-220 |
Materials | Stainless steel |
Capacity | 40 kg |
Product Details:
Power Source | Electric |
Body Material | Stainless Steel |
Machine Type | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Day |
Instruments to be Repaired | Yes |
Location | delhi |
Weighing Balance Calibration Service:-
We offer full calibration of virtually any type of weighing equipment which also includes individual weights. All weights and calibration certificates supplied are traceable to national standards. This is in accordance to legal requirement, you can be assured that your auditors will be completely satisfied. Calibration can be arranged to suit your production schedule and thus minimize any downtime.
A core team of trained service technicians offers comprehensive service and ensures that our customers benefit from our vast experience in this field.
Additional Information: