Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Brand | phoenix |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Power Source | Electric |
| Display | Digital |
| Handling | Portable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01 gm |
| Weighing Capacity | 3000 Gm |
| Calibration | External |
| Gross Weight | 6.9 kg |
| Power Supply | AC220V / 50-60 Hz |
| Model Name/Number | HPB3000 |
| Pan Size | 150mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MAB 182 |
| Capacity | 30 / 182 gm |
| Repeatability | 0.02 mg |
| Pan Size | 90 mm |
| Calibration | Motorized Internal |
| Housing Dimension | 195 x 275 x 406 mm |
| Power Supply | AC Adaptor 220V, 50-60 Hz |
| Readability | 0.01 /0.1 mg |
| Linearity | 0.03 mg |
| Response Time | 3 - 4 Sec |
| Operating Temperature | 15 C to 35 C |
| Weight Approx. | 11 kg |
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Model Name/Number | PGB |
| Capacity | 220G |
| Accuracy | 1MG |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Low Battery Indication | |
| Auto Calibration with External Weight | |
| Multifunction Weighing Units | |
| Auto Zero tracking. | |
| Overload Protection Design | |
| S.S. Weighing Pan, Level indicator, Adjustable Fit | |
| High Resolution, Quick Weighing, Accurate Result | |
| In built rechargeable battery for continues use. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | wensar |
| Model Name/Number | hpb201 |
| Size | 80mm |
| Capacity | 200gm |
| Accuracy | 1mg |
| Calibration | External |
| Type Of Weighing Scale | Digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Jewellery Shop |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Pan Size | 80 mm |
| Model Name/Number | KAB2L |
| Display Type | Graphic Display with Back Light |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Scale Type | Precision |
| Capacity (Gram) | 200 g |
| Readability | 1mg |
| Usage/Application | Laboratory |
| Calibration | External |
| Pan Size | AC 220V/ 50-60 Hz |
| Type Of Weighing Scale | Digital |
| Display Type | lcd |
| Size | 80 mm |
| Product Type | laboratory |
| Power Supply | 230 v |
| Model Name/Number | PGB200 |
| Redability | 1 mg |
| Brand | WENSAR |
| Automation Grade | Semi-Automatic |
| Scale Interface | rs232 |
| Portable | Yes |
| Color | WHITE |
| Linearity | 0.002 g |
| Capacity | 200GM |
| Accuracy | 1MG |
| Diameter | 80 mm dia |
Standard Features
• Easy to read VFD Display
• Based on E.M.F.C. Technology
• Halogen Heating System
• Temperature Range upto 200oC
• Standard RS 232 C Interface
• The mode for testing Automatic, Timing, Manual.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 10mg |
| Scale Type | Table Top |
| Capacity | 600gm |
| Usage/Application | Laboratory |
| Calibration | External |
| Display Type | LED |
| Type Of Weighing Scale | Digital |
| Power Source | Rechargeable Battery |
| Size | 120mm |
| Model Name/Number | pgb |
| Body Material | ABS Plastic |
| Interface Port | RS232 |
| Usage | Laboratory |
| Brand | wensar |
Other Details:
Additional Information:
Product Details:
| Brand | WENSAR |
| Usage/Application | LABORATORY |
| Model Name/Number | MAB250 |
| Material | SS |
| Capacity | STANDARD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | wensar |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Capacity | 10 kg-60 kg |
| Readability | 0.05 gm-1 gm |
| Weighing Pan Material | Stainless Steel |
| Brand | REPUTED |
Product Details:
| Usage/Application | Industrial |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Type | DIGITAL |
| Capacity | 200GM |
| Readability | 1MG |