Product Details:
| Minimum Order Quantity | 1 Number |
| Weighing Capacity | 20 Kg |
| Usage/Application | Hospital |
| Brand | Phoenix |
| Mode Of Operation | Fully Automatic |
| Display Type | Digital |
| Power Supply | AC 230V + 10%, -20%, 50 Hz, +-2% |
| Overall Dimensions | 555 x 385 x 240 mm |
Product Details:
| Weighing Capacity | 200KG |
| Accuracy | 100GM |
| Usage/Application | School |
| Brand | PHOENIX |
| Display Type | Digital |
| Model Name/Number | PBMI-200 |
| Power Supply | 230 V A.C. |
Body Scales:-
Main Features
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 200 Kg |
| Usage/Application | Hospital |
| Model Name/Number | Keepfit BMI "QR Delight" |
| Brand | LCS |
| Ordering code | AW-Keepfit BMI-07 |
| tharmal printer | Manual paper tear |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Hospital |
| Brand | Phoenix |
| Mode Of Operation | Battery |
| Model | NEP-10/40/120 |
| Capacity | 10/40/120 kg |
| Accuracy | 10/20/50 g |
| Platter Size | 600 x 450 mm |
| Baby Bowl Size | 550 x 300 x 110 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Platform size | 360 x 300 mm |
| Height accuracy | 0.5 cm |
| Height range | 50 to 200 cm |
| Weighing accuracy | 100 g |
| Weighing capacity | 200 kg |
| Self weight | 28 kg (approximately) |
Additional Information: