Product Details:
| Minimum Order Quantity | 1 Piece |
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Measurement Mode | Spectrum, Concentration, Absorbance, Kinetics, Transmittance |
| Spectral Bandwidth | 1 nm |
| Display Type | LCD Touchscreen |
| Brand | Labman |
| Model No / Item Code | LMSPUV1900S |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Usage Area | Food Lab, Chemical Lab, Pharma Lab, Academic Lab, Environmental Lab, Clinical Lab |
| Photometric Range | -0.3-3A,0-200%T,0-9999C |
| Photometric Repeatability | +- 0.2% T |
| Power Supply | 230 V AC |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Data Output Port | USB Port |
| Display | Digital |
| Material | Stainless steel |
| Power source | Electric |
Additional Information: