Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | LMAR-1317, LMAR-1317 |
Brand | Labman |
Usage/Application | LAB |
Application | Laboratory |
Temperature Range | 0.-50 DegreeC |
Measurement of Refreractive index nD of transparent or transculents liquid and solid substance. | |
Measurement of brix of sugar solution | |
Prism made of hard glass | |
Visual aim and LCD Display | |
Automatic correction of the effect of temperature on the Brix | |
Printer Interface for direct data print-out. |
Additional Information:
Product Details:
Brand | swastik system |
Weighing Capacity | 1-10kg |
Usage/Application | Weighing |
Material | Stainless Steel |
Rated Load | 30Kg |
Capacity | 3kg - 31kg |
Product Details:
Brand | Thames |
Model | T61-501 |
Capacity | 1000 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Crane Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.035% FS |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0025 % FS/DegC |
Temperature Effect on Output | +/- 0.005 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 30 Ohm |
Output Resistance | 350 +/- 1.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -20 to +70 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 5 m |
Product Details:
Usage/Application | jewellers |
Material | Stainless Steel |
Color | grey |
Packaging Type | standard |
Country of Origin | Made in India |
Product Details:
Model Name/Number | NEP |
Accuracy | STANDARD |
Country of Origin | Made in India |
Brand | PHOENIX |
Usage/Application | Industrial |
Calibration | Fully Automatic |
Electronic Weighing Machines
Platform Scales are very rugged and tough in structure, designed to be adaptable to a diverse range of working environment and locations. A sturdy mechanical structure combined with the latest in microprocessor technology provides an ideal system for all heavy-duty applications.
Product Details:
Usage/Application | Industrial |
Brand | Phoenix |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Capacity | 3 Kg-30 Kg |
Platter Size | 350 X 246 mm |
Accuracy | 0.5 g-5.0 g |
Product Details:
Capacity Tons | 5TON |
Color | ORANGE |
Brand | WENSAR |
Model Name/Number | OCS |
Size | STANDARD |
Usage/Application | Industrial |
Material | Stainless Steel |
Heavy Duty Designed | |
Remote Control | |
Aluminum alloy casing | |
Rechargeable battery | |
Hold Function | |
Power Saving Function | |
Low Battery Indicator | |
Overload alarm | |
Wireless Crane Scale | |
Wireless distance 300m | |
Wireless Indicator with Printer | |
Steel alloy casing | |
Overload alarm | |
Power saving mode save automATICALLY |
Product Details:
Color | ORANGE |
Brand | phoenix |
Model Name/Number | OCS |
Size | STANDARD |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | 1TON-5TON |
Heavy Duty Designed | |
Remote Control | |
Aluminum alloy casing | |
Rechargeable battery | |
Hold Function | |
Power Saving Function | |
Low Battery Indicator | |
Overload alarm | |
Wireless Crane Scale | |
Wireless distance 300m | |
Wireless Indicator with Printer | |
Steel alloy casing | |
Overload alarm | |
Power saving mode save automATICALLY |
3.9/5
Reviewed by 79 Users
Most Relevant Reviews