Product Details:
| Minimum Order Quantity | 1 Unit |
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Measurement Mode | Transmittance, Absorbance, Concentration |
| Spectral Bandwidth | 2 nm |
| Brand | Labman |
| Model No / Item Code | LMSPUV1200 |
| Wavelength Accuracy | +-0.8nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Usage Area | Environmental Lab, Food Lab, Clinical Lab, Pharma Lab, Chemical Lab, Academic Lab |
| Photometric Range | -0.3-3A,0-200%T |
| Interface | RS232 |
| Photometric Repeatability | +- 0.2% T |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.002 A/h. |
| Data Output Port | USB |
| Display | Digital |
| Usage / Application | Laboratory Use |
| Display Type | LCD |
| Display Size | Large LCD screen (128x64 Dots) |
Additional Information: