Product Details:
| Minimum Order Quantity | 1 Number |
| Meter Type | Benchtop |
| Type Of Ph Meter | Table-Top |
| Calibration Points | 3 point |
| Temperature Comp | ATC |
| Usage/Application | Laboratory |
| Display Type | DIGITAL |
| Resolution | 1mV |
| Type | Digital |
| Model Name/Number | LMPH10 |
| Weight | 1.5KG |
| Calibration | up to3 points |
| Power Source | 230 V AC |
| Brand | LABMAN |
| Data Logging | RS232 Output |
| Usage | Field, Education, Industrial, Laboratory, Water Testing, Food Industry |
| pH Range | -2.00 to 16.00 pH |
| Accuracy | +- 0.01 pH |
| mV-range | +1999 mV |
| Power supply | 220VAC/50Hz |
| Current output | 0/4 to 20 mA,22 mA alarm |
| Sensor inputs | pH or mV |
Additional Information: